A Message from Szabo
HERE IS THIS YEARS PRIZE STRUCTURE...WE HAVE 98 PLAYERS THIS YEAR...
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
Standings
| Name | Picks | Points |
|---|---|---|
| Team Quokka II | CIN (4), KC (6), MIA (6), PHI (9), TEN (2) | 27 |
| Maximus | ARI (3), ATL (5), CIN (4), DEN (12), LV (2), MIA (6), MIN (6), NYG (2), TEN (2) | 42 |
| Mrs Patience | DET (8), LAC (10), LAR (11), SF (10), WAS (4) | 43 |
| BlancoYeshua | BAL (7), CAR (7), DEN (12), DET (8), LAR (11), NYG (2) | 47 |
| Team Quokka | BAL (7), BUF (10), DAL (6), DET (8), JAC (10), NO (4), TEN (2) | 47 |
| Monte Carlo Maulers | CIN (4), CLE (3), GB (9), JAC (10), KC (6), MIA (6), NYG (2), SF (10) | 50 |
| Podunk | ATL (5), BAL (7), GB (9), JAC (10), LV (2), NE (11), TEN (2), WAS (4) | 50 |
| Bozo was a B Shifter | ARI (3), ATL (5), CIN (4), LAC (10), LV (2), MIA (6), SEA (11), SF (10) | 51 |
| Black Adam | BAL (7), CHI (10), JAC (10), LV (2), NYG (2), PHI (9), SF (10), TEN (2) | 52 |
| Happily ever After | BUF (10), CHI (10), GB (9), LAR (11), LV (2), NYG (2), PIT (8) | 52 |
| Irishfan | BAL (7), CHI (10), CLE (3), DEN (12), DET (8), GB (9), NYG (2), TEN (2) | 53 |
| Read Pickle | ATL (5), CIN (4), DAL (6), DEN (12), GB (9), SF (10), TB (7) | 53 |
| Tall Cedar | DEN (12), GB (9), JAC (10), SEA (11), TB (7), WAS (4) | 53 |
| FiveDives | CIN (4), DET (8), JAC (10), LAC (10), LV (2), NO (4), NYG (2), NYJ (3), SF (10), TEN (2) | 55 |
| The Big Bumpper | ARI (3), BUF (10), CHI (10), CIN (4), CLE (3), GB (9), JAC (10), LV (2), NYG (2), TEN (2) | 55 |
| Brandie | ARI (3), ATL (5), GB (9), JAC (10), KC (6), LV (2), NE (11), SF (10) | 56 |
| Michelle's Team | ARI (3), CIN (4), DAL (6), DET (8), JAC (10), LAC (10), LV (2), NE (11), NYG (2) | 56 |
| The Clovis Kings | ATL (5), BAL (7), CIN (4), JAC (10), LAR (11), MIA (6), NE (11), TEN (2) | 56 |
| Ballsdeep2 | BUF (10), CIN (4), DAL (6), GB (9), JAC (10), MIA (6), SF (10), TEN (2) | 57 |
| Hail Mary | ATL (5), CIN (4), DEN (12), DET (8), JAC (10), MIA (6), NYG (2), SF (10) | 57 |
| C.Winter 2 | BAL (7), CHI (10), CIN (4), JAC (10), LV (2), NE (11), SF (10), WAS (4) | 58 |
| LefTees | BUF (10), CAR (7), CIN (4), DAL (6), GB (9), JAC (10), LV (2), SF (10) | 58 |
| V-Charge | DAL (6), GB (9), IND (8), MIN (6), PIT (8), SEA (11), SF (10) | 58 |
| Eight is Enough | BAL (7), BUF (10), CHI (10), CLE (3), JAC (10), SF (10), TB (7), TEN (2) | 59 |
| Flacco | ARI (3), CHI (10), CIN (4), CLE (3), DAL (6), GB (9), IND (8), LV (2), NYG (2), SF (10), TEN (2) | 59 |
| Len's Still Picking | BUF (10), CAR (7), CIN (4), DAL (6), HOU (9), NE (11), SF (10), TEN (2) | 59 |
| Liongirls | ARI (3), ATL (5), CIN (4), CLE (3), IND (8), JAC (10), LV (2), MIA (6), NE (11), NYG (2), NYJ (3), TEN (2) | 59 |
| Tex | ARI (3), BAL (7), CLE (3), DET (8), JAC (10), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 59 |
| Top Notch | ARI (3), BUF (10), CIN (4), JAC (10), NE (11), NYG (2), SF (10), TB (7), TEN (2) | 59 |
| Balding1 | BAL (7), CHI (10), DAL (6), HOU (9), NE (11), SF (10), TB (7) | 60 |
| Houston Fresno Ballers | BAL (7), BUF (10), CIN (4), DAL (6), JAC (10), NE (11), NYG (2), SF (10) | 60 |
| I'll Have Another III | BUF (10), CHI (10), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NO (4), WAS (4) | 60 |
| Little Rascals | ATL (5), CIN (4), GB (9), HOU (9), JAC (10), NE (11), NYG (2), PIT (8), TEN (2) | 60 |
| Godfather | ARI (3), BUF (10), DEN (12), GB (9), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 61 |
| Hedgers | ARI (3), ATL (5), BAL (7), JAC (10), LAR (11), LV (2), NE (11), SF (10), TEN (2) | 61 |
| Mad Greek | BAL (7), BUF (10), CHI (10), DEN (12), GB (9), NE (11), TEN (2) | 61 |
| Szabo | ARI (3), ATL (5), BAL (7), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 61 |
| R.I.P. Bear | ARI (3), ATL (5), BUF (10), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10) | 62 |
| R.I.P. Ratpack Lenny | ARI (3), ATL (5), BUF (10), JAC (10), LAR (11), LV (2), NE (11), SF (10) | 62 |
| Surf City Irish | BUF (10), CHI (10), CIN (4), CLE (3), GB (9), LV (2), NE (11), NYG (2), SEA (11) | 62 |
| Wallbuster | CAR (7), CIN (4), LAR (11), NE (11), NO (4), NYG (2), NYJ (3), PIT (8), SF (10), TEN (2) | 62 |
| Ballsdeep | BAL (7), CLE (3), DAL (6), DET (8), JAC (10), MIA (6), NE (11), SF (10), TEN (2) | 63 |
| Cowgirl | BUF (10), CLE (3), DAL (6), GB (9), JAC (10), LV (2), MIA (6), NE (11), NO (4), TEN (2) | 63 |
| McWinner | CIN (4), CLE (3), DAL (6), GB (9), JAC (10), LV (2), MIA (6), NYG (2), SEA (11), SF (10) | 63 |
| Mi Familia | ATL (5), CHI (10), CIN (4), CLE (3), DAL (6), LV (2), NE (11), NYG (2), SEA (11), TB (7), TEN (2) | 63 |
| EZ Picks | BAL (7), BUF (10), CLE (3), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (2) | 64 |
| Go Blue !!! | ARI (3), ATL (5), BAL (7), CHI (10), CIN (4), JAC (10), LV (2), NE (11), SF (10), TEN (2) | 64 |
| Jack | ARI (3), CHI (10), CLE (3), JAC (10), KC (6), LV (2), NE (11), NO (4), NYJ (3), SF (10), TEN (2) | 64 |
| Money Don't Sleep | BAL (7), BUF (10), CLE (3), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (2) | 64 |
| Raiders4lyfe | ATL (5), CHI (10), CIN (4), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NYG (2), NYJ (3), SF (10) | 64 |
| Charleston | BAL (7), CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LV (2), NYG (2), SEA (11), SF (10) | 65 |
| BBQ T Bone 3 | BUF (10), CIN (4), GB (9), IND (8), JAC (10), LV (2), NE (11), SF (10), TEN (2) | 66 |
| El Mexicano | ATL (5), CLE (3), DAL (6), DET (8), JAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), SF (10), TEN (2) | 66 |
| Ashplay Jeantly | ARI (3), ATL (5), CIN (4), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 67 |
| Road Warrior | CHI (10), DAL (6), LAC (10), LAR (11), LV (2), NE (11), SF (10), TB (7) | 67 |
| BBQ T Bone 2 | ATL (5), CIN (4), CLE (3), JAC (10), LAC (10), LAR (11), LV (2), NE (11), SF (10), TEN (2) | 68 |
| MalTease | ARI (3), ATL (5), CIN (4), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (2) | 68 |
| MikeChampJ1 | ARI (3), ATL (5), CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10) | 69 |
| Albino Tiger | ATL (5), BUF (10), CHI (10), CIN (4), JAC (10), LAC (10), NE (11), SF (10) | 70 |
| Done Deal | CIN (4), CLE (3), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TB (7), TEN (2) | 70 |
| Makin a Run | ARI (3), BAL (7), CAR (7), CHI (10), CLE (3), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 70 |
| Ramrod | BUF (10), CHI (10), CIN (4), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 70 |
| Scout | ARI (3), BUF (10), CLE (3), DEN (12), GB (9), JAC (10), NE (11), SF (10), TEN (2) | 70 |
| Y.S.L.P. | BUF (10), CHI (10), CLE (3), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TB (7), TEN (2) | 70 |
| B-MONEY | ARI (3), CHI (10), CIN (4), CLE (3), GB (9), JAC (10), LAC (10), NE (11), NYG (2), SF (10) | 72 |
| Cafe Genovese | ARI (3), CHI (10), CIN (4), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 72 |
| PlanesMistakenForStars | BAL (7), CHI (10), DEN (12), DET (8), JAC (10), NE (11), NYG (2), SF (10), TEN (2) | 72 |
| RIP CK | ARI (3), CAR (7), CHI (10), CIN (4), DAL (6), GB (9), JAC (10), LV (2), NE (11), SF (10) | 72 |
| C.Winter 1 | ARI (3), ATL (5), CHI (10), CIN (4), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10) | 73 |
| Cheapies | ARI (3), CAR (7), CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 73 |
| DaleyDouble | ARI (3), BAL (7), CHI (10), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10), TEN (2) | 73 |
| Louie-G | CAR (7), CHI (10), DAL (6), DET (8), JAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), SF (10) | 73 |
| Makin A Run 2 | ARI (3), CAR (7), CHI (10), CIN (4), CLE (3), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 73 |
| Scab | ATL (5), BAL (7), CHI (10), CLE (3), DAL (6), GB (9), JAC (10), NE (11), SF (10), TEN (2) | 73 |
| Wasting Away | BAL (7), CHI (10), CIN (4), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 73 |
| All Day | CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LAR (11), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 74 |
| CUZZO | ARI (3), CHI (10), CLE (3), DAL (6), IND (8), JAC (10), LV (2), MIA (6), NE (11), NYG (2), NYJ (3), SF (10) | 74 |
| PEPA | ARI (3), CHI (10), CLE (3), DEN (12), GB (9), JAC (10), LV (2), NYG (2), SEA (11), SF (10), TEN (2) | 74 |
| RJ | CHI (10), CIN (4), DAL (6), JAC (10), LAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), SF (10), TEN (2) | 74 |
| Busta's | ATL (5), BAL (7), CHI (10), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10), TEN (2) | 75 |
| DETALA | ATL (5), CAR (7), CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 75 |
| Dibs on 1st Place | ATL (5), CAR (7), CHI (10), CIN (4), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 75 |
| I'll Have Another | ARI (3), ATL (5), CAR (7), CHI (10), DAL (6), IND (8), JAC (10), LV (2), NE (11), NYJ (3), SF (10) | 75 |
| Making A Run 3 | BAL (7), CHI (10), DEN (12), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 75 |
| MikeChampJ | ARI (3), ATL (5), CHI (10), CLE (3), DAL (6), IND (8), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 75 |
| Parking Lot K | BAL (7), CHI (10), DEN (12), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (2) | 75 |
| BBQ T Bone 1 | ATL (5), CHI (10), CLE (3), GB (9), JAC (10), LV (2), NE (11), NO (4), NYG (2), PIT (8), SF (10), TEN (2) | 76 |
| Let's Bash | CHI (10), CIN (4), DAL (6), DEN (12), HOU (9), JAC (10), LV (2), NE (11), SF (10), TEN (2) | 76 |
| Real Deal | ARI (3), ATL (5), CAR (7), CHI (10), CLE (3), IND (8), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (2) | 76 |
| Dibs on 2nd Place | CHI (10), CIN (4), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), PIT (8), SF (10), TEN (2) | 77 |
| Dibs on 3rd Place | ATL (5), CAR (7), CHI (10), CIN (4), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SEA (11), SF (10), TEN (2) | 77 |
| Lobo | ATL (5), CAR (7), CHI (10), CIN (4), DAL (6), JAC (10), LAC (10), NE (11), NYG (2), SF (10), TEN (2) | 77 |
| Boomer Sooner | CHI (10), CLE (3), DEN (12), GB (9), HOU (9), JAC (10), LV (2), NE (11), NYG (2), SF (10) | 78 |
| Jungledweller | ATL (5), CHI (10), CIN (4), CLE (3), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (2) | 78 |
| Deflated Balls | CAR (7), CHI (10), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), SF (10), TEN (2) | 79 |
| Snertz | CAR (7), CHI (10), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), SF (10), TEN (2) | 79 |
| I'll Have Another II | CAR (7), CHI (10), CLE (3), IND (8), JAC (10), LV (2), NE (11), NO (4), NYG (2), NYJ (3), PIT (8), SF (10), TEN (2) | 80 |
| YAT | CAR (7), CHI (10), DAL (6), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SEA (11), SF (10), TEN (2) | 86 |
