A Message from Szabo
HERE IS THIS YEARS PRIZE STRUCTURE...WE HAVE 98 PLAYERS THIS YEAR...
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
Standings
| Name | Picks | Points |
|---|---|---|
| Team Quokka II | CIN (6), KC (6), MIA (7), PHI (16), TEN (3) | 38 |
| Mrs Patience | DET (8), LAC (14), LAR (14), SF (12), WAS (4) | 52 |
| Maximus | ARI (3), ATL (7), CIN (6), DEN (18), LV (2), MIA (7), MIN (8), NYG (3), TEN (3) | 57 |
| Team Quokka | BAL (8), BUF (14), DAL (7), DET (8), JAC (12), NO (6), TEN (3) | 58 |
| BlancoYeshua | BAL (8), CAR (8), DEN (18), DET (8), LAR (14), NYG (3) | 59 |
| Monte Carlo Maulers | CIN (6), CLE (4), GB (12), JAC (12), KC (6), MIA (7), NYG (3), SF (12) | 62 |
| Bozo was a B Shifter | ARI (3), ATL (7), CIN (6), LAC (14), LV (2), MIA (7), SEA (13), SF (12) | 64 |
| Podunk | ATL (7), BAL (8), GB (12), JAC (12), LV (2), NE (18), TEN (3), WAS (4) | 66 |
| Tall Cedar | DEN (18), GB (12), JAC (12), SEA (13), TB (7), WAS (4) | 66 |
| FiveDives | CIN (6), DET (8), JAC (12), LAC (14), LV (2), NO (6), NYG (3), NYJ (3), SF (12), TEN (3) | 69 |
| Read Pickle | ATL (7), CIN (6), DAL (7), DEN (18), GB (12), SF (12), TB (7) | 69 |
| V-Charge | DAL (7), GB (12), IND (8), MIN (8), PIT (9), SEA (13), SF (12) | 69 |
| Happily ever After | BUF (14), CHI (16), GB (12), LAR (14), LV (2), NYG (3), PIT (9) | 70 |
| Black Adam | BAL (8), CHI (16), JAC (12), LV (2), NYG (3), PHI (16), SF (12), TEN (3) | 72 |
| Brandie | ARI (3), ATL (7), GB (12), JAC (12), KC (6), LV (2), NE (18), SF (12) | 72 |
| Irishfan | BAL (8), CHI (16), CLE (4), DEN (18), DET (8), GB (12), NYG (3), TEN (3) | 72 |
| Ballsdeep2 | BUF (14), CIN (6), DAL (7), GB (12), JAC (12), MIA (7), SF (12), TEN (3) | 73 |
| Hail Mary | ATL (7), CIN (6), DEN (18), DET (8), JAC (12), MIA (7), NYG (3), SF (12) | 73 |
| LefTees | BUF (14), CAR (8), CIN (6), DAL (7), GB (12), JAC (12), LV (2), SF (12) | 73 |
| Michelle's Team | ARI (3), CIN (6), DAL (7), DET (8), JAC (12), LAC (14), LV (2), NE (18), NYG (3) | 73 |
| Tex | ARI (3), BAL (8), CLE (4), DET (8), JAC (12), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 74 |
| The Big Bumpper | ARI (3), BUF (14), CHI (16), CIN (6), CLE (4), GB (12), JAC (12), LV (2), NYG (3), TEN (3) | 75 |
| The Clovis Kings | ATL (7), BAL (8), CIN (6), JAC (12), LAR (14), MIA (7), NE (18), TEN (3) | 75 |
| Eight is Enough | BAL (8), BUF (14), CHI (16), CLE (4), JAC (12), SF (12), TB (7), TEN (3) | 76 |
| Flacco | ARI (3), CHI (16), CIN (6), CLE (4), DAL (7), GB (12), IND (8), LV (2), NYG (3), SF (12), TEN (3) | 76 |
| Liongirls | ARI (3), ATL (7), CIN (6), CLE (4), IND (8), JAC (12), LV (2), MIA (7), NE (18), NYG (3), NYJ (3), TEN (3) | 76 |
| C.Winter 2 | BAL (8), CHI (16), CIN (6), JAC (12), LV (2), NE (18), SF (12), WAS (4) | 78 |
| McWinner | CIN (6), CLE (4), DAL (7), GB (12), JAC (12), LV (2), MIA (7), NYG (3), SEA (13), SF (12) | 78 |
| Top Notch | ARI (3), BUF (14), CIN (6), JAC (12), NE (18), NYG (3), SF (12), TB (7), TEN (3) | 78 |
| Balding1 | BAL (8), CHI (16), DAL (7), HOU (11), NE (18), SF (12), TB (7) | 79 |
| Ballsdeep | BAL (8), CLE (4), DAL (7), DET (8), JAC (12), MIA (7), NE (18), SF (12), TEN (3) | 79 |
| Hedgers | ARI (3), ATL (7), BAL (8), JAC (12), LAR (14), LV (2), NE (18), SF (12), TEN (3) | 79 |
| Len's Still Picking | BUF (14), CAR (8), CIN (6), DAL (7), HOU (11), NE (18), SF (12), TEN (3) | 79 |
| Houston Fresno Ballers | BAL (8), BUF (14), CIN (6), DAL (7), JAC (12), NE (18), NYG (3), SF (12) | 80 |
| Szabo | ARI (3), ATL (7), BAL (8), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 80 |
| Little Rascals | ATL (7), CIN (6), GB (12), HOU (11), JAC (12), NE (18), NYG (3), PIT (9), TEN (3) | 81 |
| R.I.P. Ratpack Lenny | ARI (3), ATL (7), BUF (14), JAC (12), LAR (14), LV (2), NE (18), SF (12) | 82 |
| Wallbuster | CAR (8), CIN (6), LAR (14), NE (18), NO (6), NYG (3), NYJ (3), PIT (9), SF (12), TEN (3) | 82 |
| Charleston | BAL (8), CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LV (2), NYG (3), SEA (13), SF (12) | 83 |
| I'll Have Another III | BUF (14), CHI (16), CLE (4), DAL (7), JAC (12), LV (2), NE (18), NO (6), WAS (4) | 83 |
| R.I.P. Bear | ARI (3), ATL (7), BUF (14), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12) | 83 |
| Raiders4lyfe | ATL (7), CHI (16), CIN (6), CLE (4), DAL (7), GB (12), JAC (12), LV (2), NYG (3), NYJ (3), SF (12) | 84 |
| Cowgirl | BUF (14), CLE (4), DAL (7), GB (12), JAC (12), LV (2), MIA (7), NE (18), NO (6), TEN (3) | 85 |
| El Mexicano | ATL (7), CLE (4), DAL (7), DET (8), JAC (12), LV (2), NE (18), NO (6), NYG (3), NYJ (3), SF (12), TEN (3) | 85 |
| Godfather | ARI (3), BUF (14), DEN (18), GB (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 85 |
| Jack | ARI (3), CHI (16), CLE (4), JAC (12), KC (6), LV (2), NE (18), NO (6), NYJ (3), SF (12), TEN (3) | 85 |
| EZ Picks | BAL (8), BUF (14), CLE (4), GB (12), JAC (12), NE (18), NYG (3), SF (12), TEN (3) | 86 |
| Mi Familia | ATL (7), CHI (16), CIN (6), CLE (4), DAL (7), LV (2), NE (18), NYG (3), SEA (13), TB (7), TEN (3) | 86 |
| Money Don't Sleep | BAL (8), BUF (14), CLE (4), GB (12), JAC (12), NE (18), NYG (3), SF (12), TEN (3) | 86 |
| BBQ T Bone 3 | BUF (14), CIN (6), GB (12), IND (8), JAC (12), LV (2), NE (18), SF (12), TEN (3) | 87 |
| Go Blue !!! | ARI (3), ATL (7), BAL (8), CHI (16), CIN (6), JAC (12), LV (2), NE (18), SF (12), TEN (3) | 87 |
| Surf City Irish | BUF (14), CHI (16), CIN (6), CLE (4), GB (12), LV (2), NE (18), NYG (3), SEA (13) | 88 |
| Mad Greek | BAL (8), BUF (14), CHI (16), DEN (18), GB (12), NE (18), TEN (3) | 89 |
| Road Warrior | CHI (16), DAL (7), LAC (14), LAR (14), LV (2), NE (18), SF (12), TB (7) | 90 |
| Ashplay Jeantly | ARI (3), ATL (7), CIN (6), CLE (4), DEN (18), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 91 |
| BBQ T Bone 2 | ATL (7), CIN (6), CLE (4), JAC (12), LAC (14), LAR (14), LV (2), NE (18), SF (12), TEN (3) | 92 |
| Makin a Run | ARI (3), BAL (8), CAR (8), CHI (16), CLE (4), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 92 |
| MikeChampJ1 | ARI (3), ATL (7), CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12) | 93 |
| MalTease | ARI (3), ATL (7), CIN (6), DEN (18), GB (12), JAC (12), NE (18), NYG (3), SF (12), TEN (3) | 94 |
| Y.S.L.P. | BUF (14), CHI (16), CLE (4), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TB (7), TEN (3) | 94 |
| CUZZO | ARI (3), CHI (16), CLE (4), DAL (7), IND (8), JAC (12), LV (2), MIA (7), NE (18), NYG (3), NYJ (3), SF (12) | 95 |
| Done Deal | CIN (6), CLE (4), DEN (18), GB (12), JAC (12), NE (18), NYG (3), SF (12), TB (7), TEN (3) | 95 |
| Louie-G | CAR (8), CHI (16), DAL (7), DET (8), JAC (12), LV (2), NE (18), NO (6), NYG (3), NYJ (3), SF (12) | 95 |
| I'll Have Another | ARI (3), ATL (7), CAR (8), CHI (16), DAL (7), IND (8), JAC (12), LV (2), NE (18), NYJ (3), SF (12) | 96 |
| RIP CK | ARI (3), CAR (8), CHI (16), CIN (6), DAL (7), GB (12), JAC (12), LV (2), NE (18), SF (12) | 96 |
| Scout | ARI (3), BUF (14), CLE (4), DEN (18), GB (12), JAC (12), NE (18), SF (12), TEN (3) | 96 |
| Cheapies | ARI (3), CAR (8), CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 97 |
| Cafe Genovese | ARI (3), CHI (16), CIN (6), CLE (4), DAL (7), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 98 |
| MikeChampJ | ARI (3), ATL (7), CHI (16), CLE (4), DAL (7), IND (8), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 98 |
| PEPA | ARI (3), CHI (16), CLE (4), DEN (18), GB (12), JAC (12), LV (2), NYG (3), SEA (13), SF (12), TEN (3) | 98 |
| PlanesMistakenForStars | BAL (8), CHI (16), DEN (18), DET (8), JAC (12), NE (18), NYG (3), SF (12), TEN (3) | 98 |
| Ramrod | BUF (14), CHI (16), CIN (6), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 98 |
| Albino Tiger | ATL (7), BUF (14), CHI (16), CIN (6), JAC (12), LAC (14), NE (18), SF (12) | 99 |
| DaleyDouble | ARI (3), BAL (8), CHI (16), DAL (7), DEN (18), JAC (12), LV (2), NE (18), SF (12), TEN (3) | 99 |
| Makin A Run 2 | ARI (3), CAR (8), CHI (16), CIN (6), CLE (4), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 99 |
| Real Deal | ARI (3), ATL (7), CAR (8), CHI (16), CLE (4), IND (8), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 99 |
| Scab | ATL (7), BAL (8), CHI (16), CLE (4), DAL (7), GB (12), JAC (12), NE (18), SF (12), TEN (3) | 99 |
| All Day | CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LAR (14), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 100 |
| B-MONEY | ARI (3), CHI (16), CIN (6), CLE (4), GB (12), JAC (12), LAC (14), NE (18), NYG (3), SF (12) | 100 |
| C.Winter 1 | ARI (3), ATL (7), CHI (16), CIN (6), DAL (7), DEN (18), JAC (12), LV (2), NE (18), SF (12) | 101 |
| DETALA | ATL (7), CAR (8), CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 101 |
| Dibs on 1st Place | ATL (7), CAR (8), CHI (16), CIN (6), CLE (4), DAL (7), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SF (12), TEN (3) | 101 |
| RJ | CHI (16), CIN (6), DAL (7), JAC (12), LAC (14), LV (2), NE (18), NO (6), NYG (3), NYJ (3), SF (12), TEN (3) | 102 |
| Wasting Away | BAL (8), CHI (16), CIN (6), CLE (4), DEN (18), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 102 |
| Busta's | ATL (7), BAL (8), CHI (16), DAL (7), DEN (18), JAC (12), LV (2), NE (18), SF (12), TEN (3) | 103 |
| Dibs on 3rd Place | ATL (7), CAR (8), CHI (16), CIN (6), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SEA (13), SF (12), TEN (3) | 103 |
| BBQ T Bone 1 | ATL (7), CHI (16), CLE (4), GB (12), JAC (12), LV (2), NE (18), NO (6), NYG (3), PIT (9), SF (12), TEN (3) | 104 |
| I'll Have Another II | CAR (8), CHI (16), CLE (4), IND (8), JAC (12), LV (2), NE (18), NO (6), NYG (3), NYJ (3), PIT (9), SF (12), TEN (3) | 104 |
| Making A Run 3 | BAL (8), CHI (16), DEN (18), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 104 |
| Parking Lot K | BAL (8), CHI (16), DEN (18), GB (12), JAC (12), LV (2), NE (18), NYG (3), SF (12), TEN (3) | 104 |
| Let's Bash | CHI (16), CIN (6), DAL (7), DEN (18), HOU (11), JAC (12), LV (2), NE (18), SF (12), TEN (3) | 105 |
| Deflated Balls | CAR (8), CHI (16), CLE (4), DAL (7), GB (12), JAC (12), LV (2), NE (18), NO (6), NYG (3), NYJ (3), SF (12), TEN (3) | 106 |
| Dibs on 2nd Place | CHI (16), CIN (6), CLE (4), DEN (18), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), PIT (9), SF (12), TEN (3) | 106 |
| Lobo | ATL (7), CAR (8), CHI (16), CIN (6), DAL (7), JAC (12), LAC (14), NE (18), NYG (3), SF (12), TEN (3) | 106 |
| Snertz | CAR (8), CHI (16), CLE (4), DAL (7), GB (12), JAC (12), LV (2), NE (18), NO (6), NYG (3), NYJ (3), SF (12), TEN (3) | 106 |
| Boomer Sooner | CHI (16), CLE (4), DEN (18), GB (12), HOU (11), JAC (12), LV (2), NE (18), NYG (3), SF (12) | 108 |
| Jungledweller | ATL (7), CHI (16), CIN (6), CLE (4), DEN (18), GB (12), JAC (12), NE (18), NYG (3), SF (12), TEN (3) | 111 |
| YAT | CAR (8), CHI (16), DAL (7), DEN (18), JAC (12), LV (2), NE (18), NYG (3), NYJ (3), SEA (13), SF (12), TEN (3) | 115 |
