A Message from Szabo
HERE IS THIS YEARS PRIZE STRUCTURE...WE HAVE 98 PLAYERS THIS YEAR...
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
1ST PLACE 4700
2ND PLACE 2400
3RD PLACE 1200
4TH PLACE 700
5TH PLACE 400
6TH PLACE 200
Standings
| Name | Picks | Points |
|---|---|---|
| Team Quokka II | CIN (5), KC (6), MIA (6), PHI (15), TEN (3) | 35 |
| Mrs Patience | DET (8), LAC (11), LAR (11), SF (10), WAS (4) | 44 |
| Maximus | ARI (3), ATL (5), CIN (5), DEN (12), LV (2), MIA (6), MIN (7), NYG (2), TEN (3) | 45 |
| BlancoYeshua | BAL (7), CAR (8), DEN (12), DET (8), LAR (11), NYG (2) | 48 |
| Team Quokka | BAL (7), BUF (11), DAL (6), DET (8), JAC (10), NO (5), TEN (3) | 50 |
| Monte Carlo Maulers | CIN (5), CLE (3), GB (9), JAC (10), KC (6), MIA (6), NYG (2), SF (10) | 51 |
| Podunk | ATL (5), BAL (7), GB (9), JAC (10), LV (2), NE (11), TEN (3), WAS (4) | 51 |
| Bozo was a B Shifter | ARI (3), ATL (5), CIN (5), LAC (11), LV (2), MIA (6), SEA (12), SF (10) | 54 |
| Happily ever After | BUF (11), CHI (11), GB (9), LAR (11), LV (2), NYG (2), PIT (8) | 54 |
| Read Pickle | ATL (5), CIN (5), DAL (6), DEN (12), GB (9), SF (10), TB (7) | 54 |
| Tall Cedar | DEN (12), GB (9), JAC (10), SEA (12), TB (7), WAS (4) | 54 |
| Irishfan | BAL (7), CHI (11), CLE (3), DEN (12), DET (8), GB (9), NYG (2), TEN (3) | 55 |
| Brandie | ARI (3), ATL (5), GB (9), JAC (10), KC (6), LV (2), NE (11), SF (10) | 56 |
| Hail Mary | ATL (5), CIN (5), DEN (12), DET (8), JAC (10), MIA (6), NYG (2), SF (10) | 58 |
| Michelle's Team | ARI (3), CIN (5), DAL (6), DET (8), JAC (10), LAC (11), LV (2), NE (11), NYG (2) | 58 |
| The Clovis Kings | ATL (5), BAL (7), CIN (5), JAC (10), LAR (11), MIA (6), NE (11), TEN (3) | 58 |
| FiveDives | CIN (5), DET (8), JAC (10), LAC (11), LV (2), NO (5), NYG (2), NYJ (3), SF (10), TEN (3) | 59 |
| The Big Bumpper | ARI (3), BUF (11), CHI (11), CIN (5), CLE (3), GB (9), JAC (10), LV (2), NYG (2), TEN (3) | 59 |
| Ballsdeep2 | BUF (11), CIN (5), DAL (6), GB (9), JAC (10), MIA (6), SF (10), TEN (3) | 60 |
| Black Adam | BAL (7), CHI (11), JAC (10), LV (2), NYG (2), PHI (15), SF (10), TEN (3) | 60 |
| C.Winter 2 | BAL (7), CHI (11), CIN (5), JAC (10), LV (2), NE (11), SF (10), WAS (4) | 60 |
| Tex | ARI (3), BAL (7), CLE (3), DET (8), JAC (10), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 60 |
| V-Charge | DAL (6), GB (9), IND (8), MIN (7), PIT (8), SEA (12), SF (10) | 60 |
| Balding1 | BAL (7), CHI (11), DAL (6), HOU (9), NE (11), SF (10), TB (7) | 61 |
| LefTees | BUF (11), CAR (8), CIN (5), DAL (6), GB (9), JAC (10), LV (2), SF (10) | 61 |
| Liongirls | ARI (3), ATL (5), CIN (5), CLE (3), IND (8), JAC (10), LV (2), MIA (6), NE (11), NYG (2), NYJ (3), TEN (3) | 61 |
| Eight is Enough | BAL (7), BUF (11), CHI (11), CLE (3), JAC (10), SF (10), TB (7), TEN (3) | 62 |
| Flacco | ARI (3), CHI (11), CIN (5), CLE (3), DAL (6), GB (9), IND (8), LV (2), NYG (2), SF (10), TEN (3) | 62 |
| Hedgers | ARI (3), ATL (5), BAL (7), JAC (10), LAR (11), LV (2), NE (11), SF (10), TEN (3) | 62 |
| Houston Fresno Ballers | BAL (7), BUF (11), CIN (5), DAL (6), JAC (10), NE (11), NYG (2), SF (10) | 62 |
| Little Rascals | ATL (5), CIN (5), GB (9), HOU (9), JAC (10), NE (11), NYG (2), PIT (8), TEN (3) | 62 |
| Szabo | ARI (3), ATL (5), BAL (7), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 62 |
| Top Notch | ARI (3), BUF (11), CIN (5), JAC (10), NE (11), NYG (2), SF (10), TB (7), TEN (3) | 62 |
| Godfather | ARI (3), BUF (11), DEN (12), GB (9), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 63 |
| I'll Have Another III | BUF (11), CHI (11), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NO (5), WAS (4) | 63 |
| Len's Still Picking | BUF (11), CAR (8), CIN (5), DAL (6), HOU (9), NE (11), SF (10), TEN (3) | 63 |
| R.I.P. Bear | ARI (3), ATL (5), BUF (11), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10) | 63 |
| R.I.P. Ratpack Lenny | ARI (3), ATL (5), BUF (11), JAC (10), LAR (11), LV (2), NE (11), SF (10) | 63 |
| Ballsdeep | BAL (7), CLE (3), DAL (6), DET (8), JAC (10), MIA (6), NE (11), SF (10), TEN (3) | 64 |
| Mad Greek | BAL (7), BUF (11), CHI (11), DEN (12), GB (9), NE (11), TEN (3) | 64 |
| McWinner | CIN (5), CLE (3), DAL (6), GB (9), JAC (10), LV (2), MIA (6), NYG (2), SEA (12), SF (10) | 65 |
| Cowgirl | BUF (11), CLE (3), DAL (6), GB (9), JAC (10), LV (2), MIA (6), NE (11), NO (5), TEN (3) | 66 |
| EZ Picks | BAL (7), BUF (11), CLE (3), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (3) | 66 |
| Money Don't Sleep | BAL (7), BUF (11), CLE (3), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (3) | 66 |
| Raiders4lyfe | ATL (5), CHI (11), CIN (5), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NYG (2), NYJ (3), SF (10) | 66 |
| Surf City Irish | BUF (11), CHI (11), CIN (5), CLE (3), GB (9), LV (2), NE (11), NYG (2), SEA (12) | 66 |
| Wallbuster | CAR (8), CIN (5), LAR (11), NE (11), NO (5), NYG (2), NYJ (3), PIT (8), SF (10), TEN (3) | 66 |
| Go Blue !!! | ARI (3), ATL (5), BAL (7), CHI (11), CIN (5), JAC (10), LV (2), NE (11), SF (10), TEN (3) | 67 |
| Jack | ARI (3), CHI (11), CLE (3), JAC (10), KC (6), LV (2), NE (11), NO (5), NYJ (3), SF (10), TEN (3) | 67 |
| Mi Familia | ATL (5), CHI (11), CIN (5), CLE (3), DAL (6), LV (2), NE (11), NYG (2), SEA (12), TB (7), TEN (3) | 67 |
| Charleston | BAL (7), CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LV (2), NYG (2), SEA (12), SF (10) | 68 |
| El Mexicano | ATL (5), CLE (3), DAL (6), DET (8), JAC (10), LV (2), NE (11), NO (5), NYG (2), NYJ (3), SF (10), TEN (3) | 68 |
| Ashplay Jeantly | ARI (3), ATL (5), CIN (5), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 69 |
| BBQ T Bone 3 | BUF (11), CIN (5), GB (9), IND (8), JAC (10), LV (2), NE (11), SF (10), TEN (3) | 69 |
| Road Warrior | CHI (11), DAL (6), LAC (11), LAR (11), LV (2), NE (11), SF (10), TB (7) | 69 |
| MalTease | ARI (3), ATL (5), CIN (5), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (3) | 70 |
| BBQ T Bone 2 | ATL (5), CIN (5), CLE (3), JAC (10), LAC (11), LAR (11), LV (2), NE (11), SF (10), TEN (3) | 71 |
| MikeChampJ1 | ARI (3), ATL (5), CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10) | 71 |
| Done Deal | CIN (5), CLE (3), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TB (7), TEN (3) | 72 |
| Scout | ARI (3), BUF (11), CLE (3), DEN (12), GB (9), JAC (10), NE (11), SF (10), TEN (3) | 72 |
| Makin a Run | ARI (3), BAL (7), CAR (8), CHI (11), CLE (3), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 73 |
| Y.S.L.P. | BUF (11), CHI (11), CLE (3), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TB (7), TEN (3) | 73 |
| Albino Tiger | ATL (5), BUF (11), CHI (11), CIN (5), JAC (10), LAC (11), NE (11), SF (10) | 74 |
| PlanesMistakenForStars | BAL (7), CHI (11), DEN (12), DET (8), JAC (10), NE (11), NYG (2), SF (10), TEN (3) | 74 |
| Ramrod | BUF (11), CHI (11), CIN (5), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 74 |
| B-MONEY | ARI (3), CHI (11), CIN (5), CLE (3), GB (9), JAC (10), LAC (11), NE (11), NYG (2), SF (10) | 75 |
| C.Winter 1 | ARI (3), ATL (5), CHI (11), CIN (5), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10) | 75 |
| Cafe Genovese | ARI (3), CHI (11), CIN (5), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 75 |
| CUZZO | ARI (3), CHI (11), CLE (3), DAL (6), IND (8), JAC (10), LV (2), MIA (6), NE (11), NYG (2), NYJ (3), SF (10) | 75 |
| DaleyDouble | ARI (3), BAL (7), CHI (11), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10), TEN (3) | 75 |
| RIP CK | ARI (3), CAR (8), CHI (11), CIN (5), DAL (6), GB (9), JAC (10), LV (2), NE (11), SF (10) | 75 |
| Scab | ATL (5), BAL (7), CHI (11), CLE (3), DAL (6), GB (9), JAC (10), NE (11), SF (10), TEN (3) | 75 |
| Louie-G | CAR (8), CHI (11), DAL (6), DET (8), JAC (10), LV (2), NE (11), NO (5), NYG (2), NYJ (3), SF (10) | 76 |
| Wasting Away | BAL (7), CHI (11), CIN (5), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 76 |
| All Day | CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LAR (11), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 77 |
| Busta's | ATL (5), BAL (7), CHI (11), DAL (6), DEN (12), JAC (10), LV (2), NE (11), SF (10), TEN (3) | 77 |
| Cheapies | ARI (3), CAR (8), CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 77 |
| I'll Have Another | ARI (3), ATL (5), CAR (8), CHI (11), DAL (6), IND (8), JAC (10), LV (2), NE (11), NYJ (3), SF (10) | 77 |
| Makin A Run 2 | ARI (3), CAR (8), CHI (11), CIN (5), CLE (3), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 77 |
| Making A Run 3 | BAL (7), CHI (11), DEN (12), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 77 |
| MikeChampJ | ARI (3), ATL (5), CHI (11), CLE (3), DAL (6), IND (8), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 77 |
| Parking Lot K | BAL (7), CHI (11), DEN (12), GB (9), JAC (10), LV (2), NE (11), NYG (2), SF (10), TEN (3) | 77 |
| PEPA | ARI (3), CHI (11), CLE (3), DEN (12), GB (9), JAC (10), LV (2), NYG (2), SEA (12), SF (10), TEN (3) | 77 |
| BBQ T Bone 1 | ATL (5), CHI (11), CLE (3), GB (9), JAC (10), LV (2), NE (11), NO (5), NYG (2), PIT (8), SF (10), TEN (3) | 79 |
| Boomer Sooner | CHI (11), CLE (3), DEN (12), GB (9), HOU (9), JAC (10), LV (2), NE (11), NYG (2), SF (10) | 79 |
| DETALA | ATL (5), CAR (8), CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 79 |
| Dibs on 1st Place | ATL (5), CAR (8), CHI (11), CIN (5), CLE (3), DAL (6), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 79 |
| Let's Bash | CHI (11), CIN (5), DAL (6), DEN (12), HOU (9), JAC (10), LV (2), NE (11), SF (10), TEN (3) | 79 |
| Real Deal | ARI (3), ATL (5), CAR (8), CHI (11), CLE (3), IND (8), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SF (10), TEN (3) | 79 |
| RJ | CHI (11), CIN (5), DAL (6), JAC (10), LAC (11), LV (2), NE (11), NO (5), NYG (2), NYJ (3), SF (10), TEN (3) | 79 |
| Dibs on 2nd Place | CHI (11), CIN (5), CLE (3), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), PIT (8), SF (10), TEN (3) | 80 |
| Jungledweller | ATL (5), CHI (11), CIN (5), CLE (3), DEN (12), GB (9), JAC (10), NE (11), NYG (2), SF (10), TEN (3) | 81 |
| Dibs on 3rd Place | ATL (5), CAR (8), CHI (11), CIN (5), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SEA (12), SF (10), TEN (3) | 82 |
| Lobo | ATL (5), CAR (8), CHI (11), CIN (5), DAL (6), JAC (10), LAC (11), NE (11), NYG (2), SF (10), TEN (3) | 82 |
| Deflated Balls | CAR (8), CHI (11), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NO (5), NYG (2), NYJ (3), SF (10), TEN (3) | 83 |
| Snertz | CAR (8), CHI (11), CLE (3), DAL (6), GB (9), JAC (10), LV (2), NE (11), NO (5), NYG (2), NYJ (3), SF (10), TEN (3) | 83 |
| I'll Have Another II | CAR (8), CHI (11), CLE (3), IND (8), JAC (10), LV (2), NE (11), NO (5), NYG (2), NYJ (3), PIT (8), SF (10), TEN (3) | 84 |
| YAT | CAR (8), CHI (11), DAL (6), DEN (12), JAC (10), LV (2), NE (11), NYG (2), NYJ (3), SEA (12), SF (10), TEN (3) | 90 |
