A Message from Szabo
WE HAVE 112 PLAYERS THIS SEASON. HERE ARE THE PAYOUTS.
1ST PLACE 5000
2ND PLACE 2650
3RD PLACE 1450
4TH PLACE 800
5TH PLACE 500
6TH PLACE 350
7TH PLACE 250
1ST PLACE 5000
2ND PLACE 2650
3RD PLACE 1450
4TH PLACE 800
5TH PLACE 500
6TH PLACE 350
7TH PLACE 250
Scores
| Away | Home | Status | ||
|---|---|---|---|---|
|
ARI
|
6 |
SF
|
17 | Today at 4:05 PM ET Live |
|
MIN
|
17 |
TB
|
10 | Today at 4:05 PM ET Live |
|
BAL
|
17 |
DAL
|
13 | Today at 4:25 PM ET Live |
|
LV
|
13 |
NO
|
13 | Today at 4:25 PM ET Live |
|
LAR
|
— |
DEN
|
— | Today at 8:20 PM ET Scheduled |
|
LAC
|
16 |
BUF
|
24 | Today at 1:00 PM ET Final |
|
CAR
|
18 |
CLE
|
21 | Today at 1:00 PM ET Final |
|
NYJ
|
24 |
DET
|
31 | Today at 1:00 PM ET Final |
|
HOU
|
17 |
IND
|
19 | Today at 1:00 PM ET Final |
|
KC
|
24 |
MIA
|
10 | Today at 1:00 PM ET Final |
|
TEN
|
7 |
NYG
|
12 | Today at 1:00 PM ET Final |
|
CIN
|
27 |
PIT
|
30 | Today at 1:00 PM ET Final |
|
SEA
|
31 |
WAS
|
33 | Today at 1:00 PM ET Final |
|
NE
|
6 |
JAX
|
35 | Today at 1:00 PM ET Final |
|
PHI
|
— |
CHI
|
— | Mon, Sep 28 8:15 PM ET Scheduled |
|
ATL
|
35 |
GB
|
14 | Thu, Sep 24, 2026 Final |
Standings
| Name | Picks | Points |
|---|---|---|
| Balding2 | DAL (1), GB (1), IND (1), LAC (0), NYJ (1), SF (2), TB (0) | 6 |
| ItsCookies | DAL (1), DEN (1), GB (1), JAC (2), LAR (1) | 6 |
| JoJo The Dog | BAL (1), DEN (1), LAC (0), LAR (1), LV (2), TEN (0), WAS (1) | 6 |
| R.I.P. Ratpack Lenny | BAL (1), CIN (2), DET (2), HOU (0), LAR (1), TB (0) | 6 |
| Ramshackle | CIN (2), DET (2), LAC (0), LAR (1), PHI (2), TB (0) | 7 |
| The Black Star | BUF (3), DEN (1), JAC (2), LAR (1), TEN (0) | 7 |
| BBQ T Bone 3 | CIN (2), DAL (1), GB (1), HOU (0), LAC (0), LV (2), NO (1), NYJ (1), TEN (0) | 8 |
| Parjam | DEN (1), LAR (1), NYG (2), PIT (2), SF (2) | 8 |
| PopsFins | BAL (1), CIN (2), DAL (1), DET (2), LAC (0), PHI (2), TB (0) | 8 |
| Scab | CHI (1), DEN (1), HOU (0), LV (2), NO (1), NYG (2), NYJ (1), TEN (0) | 8 |
| Szabo | BAL (1), CIN (2), DEN (1), LAR (1), LV (2), NYJ (1), TB (0), TEN (0) | 8 |
| Team Ramrod | BAL (1), CIN (2), DET (2), LAC (0), LAR (1), LV (2), TB (0), TEN (0) | 8 |
| Brandie | BAL (1), DEN (1), DET (2), LV (2), NO (1), PHI (2), TB (0), TEN (0) | 9 |
| Done Deal | CIN (2), DAL (1), JAC (2), LAC (0), LAR (1), LV (2), NO (1), TEN (0) | 9 |
| FootBallsdeep | DAL (1), DET (2), KC (3), LAC (0), LAR (1), LV (2), TB (0), TEN (0) | 9 |
| Hedgers | BAL (1), CIN (2), HOU (0), LV (2), MIN (2), PHI (2), TB (0), TEN (0) | 9 |
| Louie-G | BAL (1), DET (2), HOU (0), LV (2), NO (1), NYJ (1), PHI (2), TB (0) | 9 |
| MikeM | BAL (1), CIN (2), DAL (1), DEN (1), DET (2), JAC (2), TEN (0) | 9 |
| Scrappy Poo Poo | ARI (1), BUF (3), CIN (2), DAL (1), DET (2), LAC (0), TB (0), TEN (0) | 9 |
| Bob's Bandits | CIN (2), DAL (1), DET (2), GB (1), IND (1), LAR (1), NYG (2) | 10 |
| Dennis's friend | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), TB (0) | 10 |
| Fighting Chesney's | BAL (1), CIN (2), DAL (1), IND (1), KC (3), LAC (0), NYJ (1), TEN (0), WAS (1) | 10 |
| GB12 | BAL (1), CIN (2), DAL (1), DET (2), LAR (1), MIN (2), WAS (1) | 10 |
| Livin' on a prayer | BAL (1), CIN (2), DET (2), KC (3), LAC (0), PHI (2), TB (0) | 10 |
| R.I.P. Bear | BAL (1), BUF (3), CIN (2), LAR (1), LV (2), NO (1), TB (0), TEN (0) | 10 |
| Real Deal | BAL (1), CIN (2), DAL (1), DEN (1), NO (1), NYG (2), SF (2) | 10 |
| Scout | ATL (1), CIN (2), IND (1), JAC (2), LAC (0), LV (2), PHI (2), TEN (0) | 10 |
| The Prophecy ! | CIN (2), DAL (1), DET (2), IND (1), KC (3), LAR (1), TB (0) | 10 |
| YAT | BAL (1), DAL (1), DET (2), HOU (0), KC (3), LV (2), NYJ (1), TB (0), TEN (0) | 10 |
| Busta's | BAL (1), CIN (2), DAL (1), DET (2), IND (1), KC (3), NO (1), TB (0), TEN (0) | 11 |
| Hail Mary | ATL (1), CIN (2), DAL (1), DET (2), IND (1), KC (3), TB (0), TEN (0), WAS (1) | 11 |
| I'm Pick James Bitch ! | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), NO (1), TEN (0) | 11 |
| Life is a mystery | BAL (1), BUF (3), DET (2), LAR (1), LV (2), PHI (2) | 11 |
| Loverboy | CIN (2), DAL (1), DET (2), KC (3), LAC (0), NO (1), SF (2), TEN (0) | 11 |
| RJ | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), NO (1), TEN (0) | 11 |
| Sunday Funday | BAL (1), CIN (2), GB (1), LAR (1), LV (2), NYG (2), PHI (2), TEN (0) | 11 |
| Tall Cedar | DET (2), JAC (2), KC (3), PHI (2), SF (2), TB (0) | 11 |
| BBQ T Bone 2 | BAL (1), BUF (3), DAL (1), DET (2), KC (3), LAC (0), LV (2), TEN (0) | 12 |
| Daemon Love 4 MVP | CIN (2), DAL (1), GB (1), KC (3), NYG (2), PHI (2), TB (0), WAS (1) | 12 |
| Happy Greek | BAL (1), DAL (1), DET (2), KC (3), LAR (1), LV (2), NYG (2), TB (0) | 12 |
| Irishfan | ARI (1), BAL (1), DET (2), KC (3), LAR (1), LV (2), MIA (0), NYJ (1), WAS (1) | 12 |
| Jungledweller | BAL (1), CIN (2), DAL (1), DET (2), LAC (0), LV (2), NO (1), NYG (2), TEN (0), WAS (1) | 12 |
| Poncho Villa | BAL (1), BUF (3), CIN (2), DAL (1), DET (2), LV (2), NO (1), TB (0), TEN (0) | 12 |
| Rickzpickz | BAL (1), BUF (3), CIN (2), DET (2), KC (3), LAR (1) | 12 |
| Snertz | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), NYG (2), TEN (0) | 12 |
| T-Dubs | ARI (1), CIN (2), DAL (1), DET (2), KC (3), LAC (0), LV (2), TB (0), TEN (0), WAS (1) | 12 |
| Top Notch | BAL (1), CIN (2), DAL (1), DET (2), HOU (0), KC (3), LV (2), NO (1), TEN (0) | 12 |
| YT | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAC (0), NO (1), NYG (2), TEN (0) | 12 |
| All Day | CIN (2), DAL (1), DET (2), KC (3), LAR (1), NO (1), NYG (2), NYJ (1), TEN (0) | 13 |
| Black Adam | ARI (1), BAL (1), CIN (2), DAL (1), KC (3), LAR (1), LV (2), NO (1), NYJ (1), TEN (0) | 13 |
| Boomer Sooner | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), LV (2), NYJ (1), TEN (0) | 13 |
| Cowgirl | ARI (1), CLE (2), DAL (1), DET (2), LV (2), NE (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 13 |
| Desmond | ARI (1), CIN (2), DET (2), KC (3), LAC (0), LAR (1), LV (2), NYG (2), TEN (0) | 13 |
| Flacco | BAL (1), CIN (2), DET (2), GB (1), KC (3), LAC (0), LV (2), NO (1), NYJ (1) | 13 |
| GameDay | CIN (2), DAL (1), DET (2), IND (1), KC (3), NO (1), NYG (2), TB (0), WAS (1) | 13 |
| Gigi's Best | BAL (1), CIN (2), DAL (1), DET (2), GB (1), KC (3), LV (2), NO (1), TB (0) | 13 |
| HAIL To The Victors !!! | BAL (1), CIN (2), DAL (1), KC (3), MIN (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0) | 13 |
| I'll Have Another III | ATL (1), BAL (1), CIN (2), DAL (1), DET (2), IND (1), KC (3), NYG (2), TEN (0) | 13 |
| Jack | ARI (1), BUF (3), CIN (2), GB (1), KC (3), NO (1), NYG (2), TB (0), TEN (0) | 13 |
| Kit's Guy | BAL (1), CIN (2), DET (2), GB (1), KC (3), LAC (0), LV (2), MIN (2) | 13 |
| PlanesMistakenForStars | ARI (1), CIN (2), KC (3), LAC (0), LAR (1), LV (2), NO (1), NYG (2), NYJ (1), TEN (0) | 13 |
| Podunk | BAL (1), CIN (2), DAL (1), DET (2), KC (3), NO (1), NYG (2), TB (0), WAS (1) | 13 |
| The Bernstein Advantage | BUF (3), KC (3), MIN (2), NO (1), PHI (2), PIT (2), TEN (0) | 13 |
| V-Charge | ARI (1), ATL (1), CIN (2), DAL (1), GB (1), KC (3), LV (2), MIN (2), TB (0), TEN (0) | 13 |
| Balding1 | BAL (1), CAR (1), CIN (2), DET (2), IND (1), KC (3), LV (2), NO (1), WAS (1) | 14 |
| Barney Bum | BUF (3), CIN (2), DAL (1), DET (2), KC (3), LAC (0), LV (2), NO (1) | 14 |
| Cafe Genovese | ARI (1), CIN (2), DAL (1), KC (3), LV (2), MIA (0), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 14 |
| Chai | BAL (1), CIN (2), DET (2), KC (3), LAC (0), LV (2), NO (1), NYG (2), TEN (0), WAS (1) | 14 |
| Dibz on 2nd Place | ARI (1), BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYJ (1), TB (0), TEN (0) | 14 |
| Dibz on 3rd Place | ARI (1), BAL (1), CIN (2), CLE (2), DAL (1), LV (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 14 |
| FAFO 1 | ARI (1), CIN (2), DAL (1), KC (3), LV (2), MIA (0), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 14 |
| FAFO 2 | ARI (1), CIN (2), DAL (1), DET (2), KC (3), MIA (0), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 14 |
| I'll Have Another II | ATL (1), BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NYG (2), TB (0), TEN (0) | 14 |
| Let's Bash | BAL (1), CIN (2), KC (3), LAR (1), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 14 |
| LWAY | ARI (1), CIN (2), CLE (2), DAL (1), DET (2), IND (1), LV (2), NYG (2), TB (0), TEN (0), WAS (1) | 14 |
| MikeChampJ | ARI (1), CIN (2), DAL (1), GB (1), KC (3), LV (2), NO (1), NYG (2), TB (0), TEN (0), WAS (1) | 14 |
| Parking Lot K | BAL (1), BUF (3), DET (2), KC (3), LAR (1), LV (2), NYG (2) | 14 |
| Road Warrior | CIN (2), DAL (1), GB (1), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 14 |
| TL's Lefties | BUF (3), CIN (2), DAL (1), DET (2), KC (3), LAR (1), LV (2) | 14 |
| BBQ T Bone 1 | CIN (2), DET (2), KC (3), LAR (1), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 15 |
| Bummer Barley Corn | ARI (1), CIN (2), DAL (1), DET (2), KC (3), LAR (1), LV (2), NYG (2), WAS (1) | 15 |
| Charleston | ARI (1), BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NYG (2), TB (0), WAS (1) | 15 |
| Go Blue !!! | BAL (1), CIN (2), DET (2), KC (3), LV (2), NO (1), NYG (2), PHI (2), TB (0) | 15 |
| Len's Still Picking | CIN (2), CLE (2), DAL (1), KC (3), LAR (1), LV (2), NO (1), NYG (2), TEN (0), WAS (1) | 15 |
| LionsGirl | ARI (1), BAL (1), CIN (2), CLE (2), DET (2), LV (2), MIA (0), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 15 |
| Lobo | BAL (1), CIN (2), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 15 |
| Maybe this time | BAL (1), CIN (2), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 15 |
| McWinner | ARI (1), BAL (1), CIN (2), CLE (2), DET (2), KC (3), NYJ (1), PHI (2), WAS (1) | 15 |
| Michelle's Bumz | BAL (1), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), PHI (2), WAS (1) | 15 |
| Cheapies | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| Clai | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| DaleyDouble's | BUF (3), CIN (2), DET (2), KC (3), LV (2), NO (1), NYJ (1), PHI (2), TEN (0) | 16 |
| Deflated Balls | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| Dibz on 1st Place | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| El Mexicano | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| Fernando Mendoza | ARI (1), ATL (1), CIN (2), CLE (2), DAL (1), KC (3), LV (2), MIA (0), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| Godfather | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 16 |
| Godfather II | ARI (1), CIN (2), CLE (2), DAL (1), JAC (2), KC (3), LV (2), NO (1), SF (2) | 16 |
| I'll Have Another | ARI (1), CIN (2), CLE (2), DET (2), KC (3), LV (2), MIA (0), MIN (2), NYG (2), TB (0), TEN (0) | 16 |
| L' meric Jackson | BAL (1), CIN (2), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), SF (2), TEN (0) | 16 |
| MikeChampJ1 | CIN (2), CLE (2), DET (2), KC (3), LV (2), MIA (0), NO (1), NYG (2), NYJ (1), TB (0), WAS (1) | 16 |
| PEPA | ARI (1), CIN (2), CLE (2), DAL (1), GB (1), KC (3), LV (2), MIA (0), NYG (2), NYJ (1), WAS (1) | 16 |
| Surf City Irish | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), PHI (2) | 16 |
| YSLP | ARI (1), BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), TEN (0), WAS (1) | 16 |
| Bamma | ARI (1), BAL (1), CIN (2), CLE (2), DAL (1), KC (3), LV (2), NO (1), NYG (2), NYJ (1), TEN (0), WAS (1) | 17 |
| Joe M | ARI (1), BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), MIN (2), NO (1), NYG (2) | 17 |
| Kojak | BAL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), MIN (2), NO (1), NYG (2), NYJ (1) | 17 |
| Maximus | ARI (1), CIN (2), CLE (2), KC (3), LV (2), MIN (2), NO (1), NYG (2), NYJ (1), TB (0), TEN (0), WAS (1) | 17 |
| Mi Familia | ARI (1), BAL (1), CIN (2), CLE (2), DAL (1), DET (2), KC (3), LV (2), NYG (2), TEN (0), WAS (1) | 17 |
| The Five J's | ARI (1), ATL (1), CIN (2), DAL (1), DET (2), KC (3), LV (2), NO (1), NYG (2), NYJ (1), WAS (1) | 17 |
| Why do I do this ? | ARI (1), BAL (1), CIN (2), CLE (2), DET (2), GB (1), KC (3), LV (2), NYG (2), NYJ (1), TEN (0) | 17 |
| Tex | ARI (1), CIN (2), CLE (2), KC (3), LV (2), MIN (2), NYG (2), NYJ (1), PHI (2), TEN (0), WAS (1) | 18 |
